Private Equity Relationships Established as at June 30, 2023
All Figures as at June 30, 2023 (except where footnoted)
 

Relationships


Currency
Vintage
Year
Fund
Commitment
Paid in Capital
(1)
A91 Partners GIFT Fund II 0 USD 2022 50 16.309
ADF2 (Feeder) 0 USD 2022 150 5.23032903
AEPF II-A (Canada) Feeder 0 USD 2016 200 253.6813731
AEPF III-A (Canada) Feeder 0 USD 2019 275 244.6828218
AEPF IV-A (Canada) Feeder 0 USD 2021 325 123.6919637
Accel-KKR Capital Partners V 0 USD 2016 100 103.4714785
Accel-KKR Capital Partners VI 0 USD 2021 110 63.64354408
Accel-KKR Capital Partners VII 0 USD 2023 110 0
Actera II 0 USD 2012 245 309.2685528
Advent Global Technology Fund I 0 USD 2020 100 96.82912161
Advent Global Technology Fund II 0 USD 2022 100 36.5
Advent International GPE IX-H 0 EUR 2019 668.687589 709.5724617
Advent International GPE X-A 0 EUR 2022 662.31 154.174095
Advent International V 0 EUR 2005 200 202.0346453
Advent International VII 0 USD 2012 640 656.982187
Advent International VIII 0 USD 2016 725 788.5157857
Alibaba Group 0 USD 2018 90.31889786 2.15963061
AlpInvest Partners Co-Investments II 0 EUR 2002 100 95.29369652
American Industrial Partners Capital Fund VI 0 USD 2016 100 126.2774388
American Industrial Partners Capital Fund VII 0 USD 2019 150 135.3850328
Anchor Equity Partners Fund I 0 USD 2013 125 146.8796339
Ant Unicorn Fund 0 USD 2020 150 56.62434629
Apax Digital 0 USD 2018 150 157.733969
Apax Europe VI 0 EUR 2005 200 251.5487768
Apax Europe VII 0 EUR 2007 500 581.6144623
Apax Europe VIII 0 EUR 2012 350 418.5805146
Apax IX 0 USD 2017 500 533.149681
Apax X 0 USD 2020 500 405.3446014
Apax XI 0 USD 2023 400 0
Apollo Investment IX 0 USD 2019 750 454.5986667
Apollo Investment V 0 USD 2002 150 218.8715231
Apollo Investment VI 0 USD 2006 400 510.9392419
Apollo Investment VII 0 USD 2008 600 740.0461665
Apollo Investment VIII 0 USD 2013 991.8 958.6483729
Archer Capital Fund 5, L.P. 0 AUD 2013 106.333333 109.0114578
Ares Corp Opportunities Fund III 0 USD 2008 300 367.9495369
Ares Corp Opportunities Fund IV 0 USD 2012 450 502.8161951
Ares Corp Opportunities Fund V 0 USD 2017 450 479.8897024
Ares Corporate Opportunities Fund 0 USD 2003 75.00332889 90.54334136
BC European Capital IX 0 EUR 2011 350 389.298673
BC European Capital X 0 EUR 2017 375 354.5542119
BC Partners XI 0 EUR 2021 100 44.52328375
BCP Asia II Feeder 0 USD 2022 125 13.54013155
BGH Capital Offshore I 0 AUD 2019 200 172.7891717
BGH Capital Offshore II 0 AUD 2023 330 0
BPEA EQT Mid-market Growth Partnership 0 USD 2022 100 6.59770115
Bain Capital Asia Fund III 0 USD 2016 270 307.8876275
Bain Capital Asia Fund IV 0 USD 2020 275 252.161347
Bain Capital Asia Fund V 0 USD 2023 300 0
Bain Capital Europe Fund VI 0 EUR 2023 100 0
Bain Capital Europe IV 0 EUR 2015 175 205.0696613
Bain Capital Europe V 0 EUR 2018 175 171.5
Bain Capital Fund XII 0 USD 2017 250 283.9990476
Bain Capital Japan Middle Market Fund 0 JPY 2022 6000 840
Baring Asia Private Equity Fund V 0 USD 2011 100 143.9662775
Baring Asia Private Equity Fund VI 0 USD 2015 335 393.7715794
Baring Asia Private Equity Fund VII 0 USD 2019 500 507.186342
Baring Asia Private Equity Fund VIII 0 USD 2023 600 84.70560961
Birch Hill Equity Partners III 0 CAD 2006 85 85.93863063
Birch Hill Equity Partners IV 0 CAD 2010 85 81.31599104
Blackstone Capital Partners IV 0 USD 2003 185 210.8949097
Blackstone Capital Partners IX 0 USD 2023 1000 0
Blackstone Capital Partners VI 0 USD 2011 500 502.5777327
Blackstone Capital Partners VII 0 USD 2016 720 660.584474
Blackstone Capital Partners VIII 0 USD 2021 1100 709.385569
Blackstone Core Equity Partners 0 USD 2017 1000 956.2237139
Blackstone Core Equity Partners II 0 USD 2021 1000 301.4673122
CCMP Capital Partners III 0 USD 2014 300 291.5165098
CDH Fund IV, LP 0 USD 2010 150 167.185691
CDH Fund V, LP 0 USD 2013 200 224.8108924
CHH Maple Fund (PEA) 0 USD 2020 75 75
CITIC Capital China Partners II 0 USD 2010 175 168.2032247
CITIC Capital China Partners III 0 USD 2016 175 195.6433079
CITIC Capital China Partners IV 0 USD 2018 274 231.858684
CVC Capital Partners Asia Pacific IV 0 USD 2014 260 257.9524548
CVC Capital Partners Asia V 0 USD 2020 275 195.5473147
CVC Capital Partners Asia VI 0 USD 2023 400 0
CVC Capital Partners IX 0 EUR 2024 500 0
CVC Capital Partners Strategic Opp II 0 EUR 2020 250 125.8307281
CVC Capital Partners VII 0 EUR 2018 650 582.7940064
CVC Capital Partners VIII (A) 0 EUR 2021 500 286.1699636
CVC European Equity Partners IV 0 EUR 2005 200 190.8462009
CVC European Equity Partners V 0 EUR 2008 350 383.9932614
CVC European Equity Partners VI 0 EUR 2014 650 746.3774316
CVC European Tandem Fund 0 EUR 2007 300 290.9620053
Carlyle Asia Partners V 0 USD 2018 375 290.515085
Carlyle Asia Partners VI 0 USD 2023 400 0
Carlyle Europe Partners IV 0 EUR 2015 175 190.9651602
Carlyle Europe Partners V 0 EUR 2018 300 215.098488
Carlyle Partners VII 0 USD 2018 500 515.047819
Carlyle Partners VIII 0 USD 2022 350 96.364552
Carlyle Venture Partners II 0 USD 2002 60 64.55440601
Charterhouse Capital Partners IX 0 EUR 2009 200 199.9057311
Charterhouse Capital Partners X 0 EUR 2016 228.687623 188.4041818
Clayton, Dubilier & Rice Fund XI 0 USD 2021 225 160.600099
Clayton, Dubilier & Rice Fund XII 0 USD 2023 300 0
Clayton, Dubilier & Rice X 0 USD 2017 225 246.0659685
Clearlake Capital Partners VI 0 USD 2020 140 141.3565389
Clearlake Capital Partners VII 0 USD 2022 200 102.7468898
Coller International V 0 USD 2006 150 120.0072058
DCP Capital Partners Fund II 0 USD 2022 150 35.11273854
DST Global V 0 USD 2015 225 227.6891751
DST Global V Co-Investment 0 USD 2016 100 54.12113
EQT Growth (No.1) 0 EUR 2021 100 44.85985289
EQT IX 0 EUR 2020 250 245.1084854
EQT VIII 0 EUR 2018 200 198.4498443
EQT X 0 EUR 2022 400 13.29135044
ESP CPPIB European Mid-Mkt Fund 0 EUR 2005 100 85.39650932
Eighth Cinven Fund (No.1) 0 EUR 2023 300 0
Federated Hermes GPE Horizon III Parallel 0 USD 2023 50 0.4255
First Reserve Fund XI 0 USD 2006 300 352.4715853
First Reserve Fund XII 0 USD 2008 500 597.3351585
Ford Financial Fund II 0 USD 2015 187.991 187.991001
FountainVest Capital Partners Fund IV 0 USD 2021 400 143.048812
FountainVest China Capital Partners Fund III 0 CNY 2017 2300 2374.813353
FountainVest China Growth Capital Fund II 0 CNY 2013 1800 2111.201981
FountainVest China Growth Fund 0 CNY 2008 1500 1658.537801
GA Continuity Fund I 0 USD 2021 330.0899586 271.2071378
GTCR Evergreen Fund I/C 0 USD 2023 50 42.660001
GTCR Fund XIII/C 0 USD 2021 150 76.718247
GTCR Fund XIV/C 0 USD 2023 150 0
General Atlantic Investment Partners 2022 0 USD 2023 100 0
Genesis Capital II 0 USD 2019 100 100.696739
Genesis Capital III 0 USD 2022 200 21.088739
Genstar Capital Partners X 0 USD 2021 300 191.0171706
Genstar Capital Partners XI 0 USD 2023 300 0
Goldman Sachs Vintage Fund IV 0 USD 2007 200 193.831346
Goldman Sachs Vintage Fund V 0 USD 2008 300 245.3338499
HarbourVest Canada Growth Fund 0 CAD 2015 30 23.790489
HarbourVest Canada Growth Fund II 0 CAD 2019 30 17.911679
Heartland Industrial Partners 0 USD 2001 150 145.7970466
Hellman & Friedman Capital Partners XI (Parallel) 0 USD 2023 150 0
Hellman & Friedman Fund X 0 USD 2021 400 286.383787
Hellman & Friedman IX 0 USD 2019 500 513.310032
Hellman & Friedman VI 0 USD 2007 400 399.5209302
Hellman & Friedman VII 0 USD 2011 600 576.9366077
Hellman & Friedman VIII 0 USD 2016 650 667.86036
Hermes GPE Innovation Fund 0 GBP 2021 26.364625 18.32850375
Hermes GPE PEC V 0 USD 2021 50 29.02865877
Hermes GPE Secondaries Opportunities I 0 USD 2023 150 31.35237387
Hg Saturn 2 B 0 USD 2020 260 213.3952776
Hg Saturn 3 B 0 USD 2022 260 31.81838237
Hillhouse Focused Growth Fund V 0 USD 2020 160 106.5873167
Hillhouse Fund II 0 USD 2014 200 276.9695777
Hillhouse Fund III 0 USD 2016 300 400.5966294
Hillhouse Fund IV 0 USD 2018 300 344.1028636
Hillhouse Fund V 0 USD 2020 125 57.65271648
Hillhouse Venture Fund V 0 USD 2020 65 65.63042175
Hillhouse Venture Fund VI Feeder 0 USD 2022 100 21.29873833
Hony Capital Fund 2008 0 USD 2008 75 88.74637971
Hony Capital Fund V 0 USD 2012 200 351.6548986
Hopu USD Master Fund II 0 USD 2014 150 164.4609529
Insight Partners (Cayman) XI 0 USD 2020 250 249.5151223
Insight Partners (Cayman) XII 0 USD 2021 250 187.25
Insight Partners (Cayman) XII Buyout Annex Fund 0 USD 2021 50 36.25
Insight Partners X (Co-Investors) Follow-on 0 USD 2021 50 43.65
Insight Venture Partners X 0 USD 2018 200 238.2157269
International Life Sciences III 0 USD 2002 50 61.16625461
KKR 2006 0 USD 2006 475.03 490.859625
KKR Americas XII 0 USD 2017 272 214.9780494
KKR Asian Fund 0 USD 2007 346.914193 366.514214
KKR Asian Fund II 0 USD 2013 400 468.120367
KKR Asian Fund III 0 USD 2017 350 308.83898
KKR European Fund II 0 EUR 2005 188 202.720598
KKR Health Care Strategic Growth 0 USD 2018 88 82.56087699
KKR Millennium Fund 0 USD 2004 282.51593 329.580699
KKR NA XI 0 USD 2012 275 308.8547595
Kainos Capital Partners III 0 USD 2022 100 26.849208
Kedaara Capital Fund III 0 USD 2021 75 37.45192011
L Catterton IX 0 USD 2020 100 85.426494
LAV Fund VI 0 USD 2021 52 33.04741275
LAV Fund VI Opportunities 0 USD 2021 26 15.36766193
Lexington Capital Fund V 0 USD 2002 75 74.63493699
Lion Capital Fund III 0 EUR 2010 200 255.2373472
Lion Capital Fund IV 0 USD 2017 250 261.2913308
Lone Star Fund V 0 USD 2005 100 103.34224
Long-Z Fund I 0 USD 2022 100 34.141857
Lyfe Capital Fund III 0 USD 2020 100 91.9579661
Lyfe Capital Fund IV 0 USD 2022 150 24.75264171
MBK Partners Fund III 0 USD 2013 300 302.492704
MBK Partners Fund IV 0 USD 2017 450 441.1267335
MBK Partners Fund V 0 USD 2021 500 268.493784
MatlinPatterson Fund II 0 USD 2004 150 226.8741937
MatlinPatterson Global Opportunities Fund III 0 USD 2007 250.029573 299.1641229
Motive Capital Fund II-B 0 USD 2020 100 66.25931445
Multiples Private Equity Fund I 0 INR 2010 4438 4417.128768
Multiples Private Equity Fund III 0 USD 2021 160.36 157.553145
Multiples Private Equity GIFT Fund IV 0 USD 2023 160 13.76
New Mountain Partners III 0 USD 2007 200 215.562984
New Mountain Partners IV 0 USD 2013 300 282.8102267
New Mountain Partners V 0 USD 2017 300 258.0331934
New Mountain Partners VI 0 USD 2021 50 31.762499
NewQuest Asia Fund IV CP Feeder 0 USD 2021 125 110.8096317
NewQuest Asia Fund V 0 USD 2023 150 90.89879668
Nordic Capital Fund IX 0 EUR 2018 150 157.9509292
Northleaf CFOF Evergreen Priv Equity Holdings 0 CAD 2019 363.499261 166.8310441
Northleaf Venture Catalyst Fund II, LP 0 CAD 2019 70 47.56659623
Northleaf Venture Catalyst Fund LP 0 CAD 2014 70 63.32140937
Oak Hill Capital Partners V (Offshore 892) 0 USD 2019 225 211.5078831
Oak Hill Capital Partners VI (TE 892) 0 USD 2022 150 24.55862741
Onex Partners 0 USD 2003 150 145.6960079
Onex Partners III 0 USD 2009 400 419.6459877
Onex Partners IV 0 USD 2014 385 396.3652783
Onex Partners V 0 USD 2018 365.5 297.192761
PAG Asia II 0 USD 2016 275 249.0194499
PAG Asia III 0 USD 2019 380 334.2065731
PAG Asia IV 0 USD 2022 400 118.6029647
Pantheon Impulse Aggregator 0 USD 2022 80 51.853373
Partners Group Maple Leaf II 0 EUR 2008 150 137.642787
Paul Capital Partners IX 0 USD 2007 100 91.72925583
Paul Capital Partners VIII 0 USD 2004 100 100.0759859
Performance Venture Capital 0 USD 2005 185 211.6735646
Permira Growth Opportunities II 0 USD 2022 75 22.7625
Permira IV 0 EUR 2006 150 162.9859349
Permira V 0 EUR 2014 350 368.3624267
Permira VI 0 EUR 2017 400 390.692709
Permira VII 0 EUR 2019 375 350.2745731
Permira VIII - 1 0 EUR 2023 325 50.31985813
Plenty CI Fund I 0 USD 2015 60 50.229044
Plenty Private Equity Fund I 0 USD 2015 140 171.843755
Providence Equity Partners VIII-A 0 USD 2018 220 264.0191195
Riverwood Capital Partners II 0 USD 2014 150 182.6327947
Riverwood Capital Partners III 0 USD 2019 150 139.9846265
Riverwood Capital Partners IV (Parallel - A) 0 USD 2023 150 0
Riverwood Capital Partners Latam 0 USD 2019 25 17.3386253
Riverwood Capital Partners Latam II 0 USD 2023 25 0
Searchlight Capital III PV 0 USD 2020 200 114.955215
Sequoia Capital China Expansion Fund I 0 USD 2022 117 0
Sequoia Capital China Growth Fund V 0 USD 2018 43.33426 58.88455616
Sequoia Capital China Growth Fund VI 0 USD 2020 83.752456 93.8561797
Sequoia Capital China Growth Fund VII 0 USD 2022 117 3.51
Sequoia Capital China Venture Fund IX 0 USD 2022 23 2.99
Sequoia Capital China Venture Fund VIII 0 USD 2020 4 3.64
Sequoia Capital GGF III - China Annex Fund 0 USD 2020 58.966832 49.64923473
Sequoia Capital GGF III - Endurance Partners 0 USD 2018 232.347741 262.7240667
Sequoia Capital GGF III - US/India Annex Fund 0 USD 2020 58.966832 55.40955261
Sequoia Capital India Growth Fund III 0 USD 2020 13.819284 13.127811
Sequoia Capital India Growth IV 0 USD 2022 40 2.6
Sequoia Capital India SEA I 0 USD 2022 16 3.28
Sequoia Capital India VIII 0 USD 2022 20 3.7
Sequoia Capital India Venture VII 0 USD 2020 5.714967 4.386237
Silver Lake Partners III 0 USD 2007 500 531.8945474
Silver Lake Partners IV 0 USD 2013 750 871.5832617
Silver Lake Partners V 0 USD 2018 750 713.1465839
Silver Lake Partners VI 0 USD 2020 750 675.0486498
Silver Lake Partners VII 0 USD 2023 400 0
Silver Lake Waterman Fund III 0 USD 2019 50 34.262061
Siris Partners III 0 USD 2015 150 185.7653277
Siris Partners IV 0 USD 2019 250 215.4514174
Sterling Group Partners IV 0 USD 2016 200 203.8543626
Strategic Assets Fund III 0 EUR 2016 175 145.3715867
Summa Equity Fund III (No.2) 0 EUR 2022 50 10.37233203
TA XIV-B 0 USD 2021 100 66
TA XV-B 0 USD 2023 150 0
TBP-CPP Fund VII Co-Investment 0 USD 2023 200 0.15
TDR Capital Fund IV 0 EUR 2018 125 67.09580435
TDR Capital V 0 EUR 2023 200 0
TPG Asia V 0 USD 2007 350 333.9236683
TPG Asia VI 0 USD 2014 200 227.0888077
TPG Healthcare Partners 0 USD 2019 90 83.93954392
TPG Partners IV 0 USD 2003 100 108.5399279
TPG Partners V 0 USD 2006 500 531.9385911
TPG Partners VI 0 USD 2008 750 877.4080476
TPG Partners VII 0 USD 2015 400 406.0787673
TPG Partners VIII 0 USD 2019 410 275.5358258
TPG Tech Adjacencies 0 USD 2018 150 153.758721
TPP Follow-on Fund I 0 USD 2017 50 58.237099
TPP Fund II 0 USD 2019 300 112.528576
TPP Opportunity Fund I 0 USD 2017 50 46.488165
The Fifth Cinven Fund 0 EUR 2012 350 435.2229486
The Fourth Cinven Fund 0 EUR 2006 250 256.0636228
The Seventh Cinven Fund 0 EUR 2020 320 258.4911269
The Sixth Cinven Fund 0 EUR 2017 250 233.0151822
The Veritas Capital Fund V 0 USD 2015 100 102.664874
The Veritas Capital Fund VI 0 USD 2017 200 211.9297927
The Veritas Capital Fund VII 0 USD 2020 250 190.847556
Thoma Bravo Discover Fund II 0 USD 2018 100 126.6026282
Thoma Bravo Fund XIII-A 0 USD 2019 400 436.2945985
Thoma Bravo Fund XV-A 0 USD 2022 400 251.124975
Thoma Bravo Oasis Fund A 0 USD 2022 200 66.680499
Thoma Bravo SOF II 0 USD 2015 75 77.639188
Thoma Bravo XI 0 USD 2014 150 159.462627
Thoma Bravo XII 0 USD 2016 400 432.2750185
Thoma Bravo XIV-A 0 USD 2021 400 379.997365
TowerBrook Investors IV 0 USD 2014 250 150.4352065
Trident IX Parallel Fund 0 USD 2022 200 63.72800868
Trident V 0 USD 2010 225 291.8250717
Trident VI 0 USD 2014 425 491.6568405
Trident VII 0 USD 2017 275 337.9837382
Trident VIII 0 USD 2020 250 240.8010631
True North V 0 USD 2015 75 82.73888887
True North VI 0 USD 2019 125 114.223393
Trustar Capital Partners V 0 USD 2023 100 0
Trustbridge Partners V 0 USD 2015 150 179.9824384
Trustbridge Partners VI 0 USD 2017 225 247.144061
Trustbridge Partners VII 0 USD 2020 300 228.275136
Vista Equity Partners Fund V 0 USD 2014 400 499.390875
Vista Equity Partners Fund VI 0 USD 2016 750 939.3363244
Vista Equity Partners Fund VII-A 0 USD 2019 500 456.8210744
Warburg Pincus China 0 USD 2016 100 110.7810538
Warburg Pincus China-Southeast Asia II 0 USD 2019 200 111.5508228
West Street Global Growth Partners 0 USD 2021 35 13.65
WestCap Strategic Operating Fund II 0 USD 2022 40 26.645644
           
Notes:
(1) Paid in Capital is net capital called and includes management fees and organizational expenses.
(2) Due to the J-Curve effect, in early years, reported value plus distributions will often be less than the paid in capital.
(3) Includes co-investment pool.